PERSONAL TRAINING
Personal Training gives you more. A better workout plan, a more focused experience & personalized results.
Every session will include the highest quality, personal training you have ever experienced. Plus, clients have exclusive access to our InBody body composition analyzer and our MyZone heart rate tracker.
Personal Training is about results.
You are on a journey, make it fun, exciting and challenging! A Personal Trainer will be your guide and map out a course for your consistently safe and healthy progress. Every session will include the highest quality, personal training you have ever experienced.
Personal Training Rates
Premier Trainer
$69 PER SESSION
SESSIONS | Members |
---|---|
6 Sessions | $408 |
12 Sessions | $804 |
4 Monthly | $252/month |
8 Monthly | $480/month |
PARTNER $45 PER PERSON
SESSIONS | PER PERSON |
---|---|
6 Sessions | $264 |
12 Sessions | $522 |
4 Monthly | $166/month |
8 Monthly | $320/month |
TEAM 3+ $29 PER PERSON
SESSIONS | PER Person |
---|---|
6 Sessions | $168 |
12 Sessions | $324 |
4 Monthly | $100/month |
8 Monthly | $200/month |
NON-MEMBERS $79 PER SESSION
SESSIONS | COST |
---|---|
6 Sessions | $468 |
12 Sessions | $924 |
4 Monthly | $292/month |
8 Monthly | $552/month |
Partner | $50/PP |
Team | $33/PP |
Team | 6 Sessions $192 |
4 Team Monthly | $116/month |
MASTER Trainer
$79 PER SESSION
SESSIONS | Members |
---|---|
6 Sessions | $468 |
12 Sessions | $924 |
4 Monthly | $292/month |
8 Monthly | $547/month |
PARTNER $50 PER PERSON
SESSIONS | PER PERSON |
---|---|
6 Sessions | $294 |
12 Sessions | $582 |
4 Monthly | $185/month |
8 Monthly | $335/month |
TEAM 3+ $29 PER PERSON
SESSIONS | PER Person |
---|---|
6 Sessions | $168 |
12 Sessions | $324 |
4 Monthly | $100/month |
8 Monthly | $200/month |
NON-MEMBERS $89 PER SESSION
SESSIONS | COST |
---|---|
6 Sessions | $528 |
12 Sessions | $1044 |
4 Monthly | $332/month |
8 Monthly | $632/month |
Partner | $55/PP |
Team | $33/PP |
Team | 6 Sessions $192 |
4 Team Monthly | $116/month |